HR Policies and Procedures: Key Examples
Clear HR policies are crucial for maintaining a fair, compliant, and productive workplace. On this page, you’ll find a variety of free HR policy examples covering key areas like employee conduct, leave, performance management, and more.
These templates are here to help you get started. Simply download, customize, and adapt them to fit your company’s needs.
We hope these resources support you in building a well-organized and compliant workplace!
Before listing the 300+ examples of policies across all categories, here is the list of all the policy categories that can help HRs face their everyday challenges. Categories are:
- 121s
- 1:1s
- 401k
- Anti-bribery
- Anti-harrassment
- Async communication
- Authentication
- Background check
- Behaviours
- Belonging
- Benefits
- Board meetings
- Bonus
- Buddy-system
- Budget
- Burnout
- Business continuity
- Calculator
- Career development
- Career progression
- Careers
- Charity work
- Code of Conduct
- Communication
- Compassionate Leave
- Compensation
- Conflict
- Culture
- Cybersecurity
- Cycle To Work
- Data prevention
- Data protection
- Decision Making
- Disaster recovery
- Disciplinary
- Diversity
- Documentation
- Dress code
- Drugs & Alcohol
- Electric Vehicles
- Emergencies
- Employee Value Prop
- Employer Branding
- Employer Value Prop
- Environment
- Environmental
- Equality
- Equipment budget
- Equity
- Escalation
- Expectations
- Expenses
- Faith
- Feedback
- Firing
- Flexible Working
- Gender
- Goal Setting
- Green
- Grievance
- Health
- Health and Safety
- Hiring
- Hiring Rubric
- Ideation
- Incentives
- Inclusion
- Information security
- Information share
- Innovation
- Intellectual Property
- Interview process
- L&D
- Leadership
- Learning
- Lunch
- Maternity
- Meetings
- Menopause
- Mental health
- Mission
- Mistakes
- Modern slavery
- Notice
- Notifications
- OKRs
- Offboarding
- Office
- Offsites
- Onboarding
- Open source
- Paid Time Off
- Parenthood
- Party
- Password management
- Paternity
- Pay review
- Payroll
- Pensions
- People management
- Performance
- Perks
- Pets at Work
- Planning
- Praise
- Principles
- Privacy
- Probation
- Problem solving
- Procurement
- Promotion
- Psychological safety
- Quality management
- Rating
- Readme
- Reimbursement
- Relocation
- Remote meetings
- Remote work
- Reproductive Health
- Rewards
- Risk management
- Sabbatical
- Salary
- Self-care
- Sexual orientation
- Share Options
- Sick Leave
- Sickness
- Side Hustles
- Side gig
- Social
- Social media
- Spending money
- Spirituality
- Staff privacy
- Stock options
- Strategy
- Stress
- Student
- Subscriptions
- Sustainability
- Tax
- Team relations
- Teams
- Ticket management
- Timezones
- Tools
- Training
- Transparency
- Travel
- Travel expense
- Trust
- Unconscious bias
- Unpaid Leave
- Vacation
- Values
- Vision
- Volunteering
- War
- Ways of working
- Weapons
- Wellbeing
- Womens health
- Work trials
- Working hours
- Workplace privacy
- bullying
- co-working
- corruption
- whistleblowing
121s policies
Policy Name | Policy Industry | Company Source |
---|---|---|
121s | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
1:1's | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
121s | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
1:1s | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
1:1s policies
Policy Name | Policy Industry | Company Source |
---|---|---|
How to Do 1:1s with your team | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
How to run a 1:1 | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
401k policies
Policy Name | Policy Industry | Company Source |
---|---|---|
401k | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Anti-bribery policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Anti-Bribery, Whistleblowing & Corruption | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Anti-bribery | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Anti-harrassment policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Anti-Harassment & Bullying | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Harassment & Bullying | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Anti-harassment policy | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Anti-harrassment | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Async communication policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Using Slack | B2B | https://japanrabbit.com/ (11-50 employees, stage Bootstrapped) |
Async comms | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Authentication policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Authentication and passwords | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Background check policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Veremark (background checks) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Behaviours policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Values & behaviours | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Belonging policies
Benefits policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Benefits and Perks | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Benefits | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Parenthood | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Pensions | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Benefits | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Babies, Newborn, and Adoption Leave | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Benefits | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Benefits | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Benefits | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Spending Company Money | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Maternity & Paternity Policy | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Parental Leave | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Perks and benefits | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
Perks and benefits | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
L&D Budget & Usage | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Board meetings policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Board meeting | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Bonus policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Recruitment bonus | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Buddy-system policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Onboarding buddies | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Budget policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Party and student budget | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Charlie Budgets | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
L&D Budget & Usage | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Burnout policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Burnout | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Stress | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Mental Health | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Business continuity policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Business continuity and DR | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Calculator policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Salary calculator | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Career development policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Career framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Career paths | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Career progression | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Career progression policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Career framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Career paths | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Career progression | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Careers policies
Policy Name | Policy Industry | Company Source |
---|---|---|
EVP | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Charity work policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Charity work and volunteering | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Code of Conduct policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Code of Conduct | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Code of Conduct | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Code of conduct | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Communication policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Communication | B2B | https://octopus.com/ (250-500 employees, stage Series C) |
Communication | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Leadership Communication | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
How we work together | B2B | https://airbyte.com/ (101-250 employees, stage Series B) |
Communication | B2B | https://greaterthan.eu/ (11-50 employees, stage Early Stage / Seed) |
Using Slack | B2B | https://japanrabbit.com/ (11-50 employees, stage Bootstrapped) |
Communication | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
How We Work | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Inclusive Language Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Why We Work From Everywhere | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Meetings, Communication & Transparency | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) |
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Communication | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Communication etiquette | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Communication | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Communication | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Communications | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) |
Async comms | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Internal Communication | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Compassionate Leave policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Bereavement | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Compassionate Leave | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Personal Leave | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Time Off | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) |
Compassionate & Emergency Leave | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Compassionate leave + pay | Consulting | https://www.unleashed.company/ (1-10 employees, stage Bootstrapped) |
Parental Bereavement & Pregnancy Loss | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Other Time Off | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Compensation policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Salary talks | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Pay Reviews | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) |
Pay & Promotion Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Compensation framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Compensation | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Pay | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Total Rewards | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Conflict policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Culture policies
Policy Name | Policy Industry | Company Source |
---|---|---|
How we work together | B2B | https://airbyte.com/ (101-250 employees, stage Series B) |
Culture Unfiltered | B2B | https://hellobetter.de/en/ (101-250 employees, stage Series A) |
People Agreement | B2B | https://greaterthan.eu/ (11-50 employees, stage Early Stage / Seed) |
How We Work | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Soft shizzle | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
The Remote Flow | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Culture | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Culture | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Culture | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Cybersecurity policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Cybersecurity Policy | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Cycle To Work policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Cycle To Work Scheme | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Data prevention policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Data prevention | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Data protection policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Data protection | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Decision Making policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Decision Making | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Decision Making | B2B | https://greaterthan.eu/ (11-50 employees, stage Early Stage / Seed) |
Decision Making | B2B | https://japanrabbit.com/ (11-50 employees, stage Bootstrapped) |
Disaster recovery policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Natural Disaster Policy | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Business continuity and DR | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Disciplinary policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Disciplinary | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Disciplinary | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Disciplinary | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Disciplinary Procedure | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Diversity policies
Policy Name | Policy Industry | Company Source |
---|---|---|
DEIB Manifesto | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Inclusive Language | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Equality Policy | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
LGBTQIA+ | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Diversity, Equity, Inclusion, Belonging (DEIB) | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
Diversity and Inclusion | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Belonging: Diversity, Equity & Inclusion (DEI) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Tips for Inclusive Working | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Diversity, Equity, Inclusion & Belonging | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Diversity & Inclusion | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
IDEA: Inclusion, diversity, equity & awareness | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
DEIB Hub | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Equality of Opportunity | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Diversity, Equity & Inclusion | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) |
Diversity, Equity & Inclusion Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Inclusion and Diversity | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Documentation policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Dress code policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Dress code | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
Drugs & Alcohol policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Drugs, Alcohol and Weapons | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Electric Vehicles policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Electric Vehicles | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Emergencies policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Natural Disaster Policy | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Compassionate & Emergency Leave | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Emergencies | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Other Time Off | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Emergencies | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) |
Employee Value Prop policies
Policy Name | Policy Industry | Company Source |
---|---|---|
EVP | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Employer Branding policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Getting people in - branding and sourcing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Expense and Reimbursements | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Employer Value Prop policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Getting people in - branding and sourcing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Environment policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Office | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Environmental policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Environmental | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Equality policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Equal Opportunities Policy | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
Equality Policy | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
LGBTQIA+ | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Equality | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Parenternity Leave | Consulting | https://www.unleashed.company/ (1-10 employees, stage Bootstrapped) |
Equipment budget policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Equipment budget | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Tools purchasing and equipment | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Equity policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Diversity, Equity, Inclusion, Belonging (DEIB) | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
Belonging: Diversity, Equity & Inclusion (DEI) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Stock options | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Share options | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Escalation policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Escalation | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Expectations policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Expenses policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Party and student budget | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Expense and Reimbursements | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Expenses | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Expenses | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
Expenses | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Expenses | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) |
Tools purchasing and equipment | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Faith policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Faith and spiritualty | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Feedback policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Leading feedback | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Feedback | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
Peer recognition scheme | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Feedback | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) |
Feedback | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) |
How to Feedback | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) |
1:1's | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Internal Communication | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Firing policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Firing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Flexible Working policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Where We Work | B2B | https://octopus.com/ (250-500 employees, stage Series C) |
Flexible Working Policy | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
How we work together | B2B | https://airbyte.com/ (101-250 employees, stage Series B) |
Travelling | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Co-Working Policy | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Flexible Working for Parents | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Working Remotely | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Working Week Expectations | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Working Hours & Flexible Working | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Flexible hours | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) |
Flexible Working & Office Hours | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Flexible Working & Agnostic Hours | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Why We Work From Everywhere | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) |
Choice-first framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Flexible working hours | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Flexible remote work | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Where and when we work | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Self-scheduling | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Hybrid-First Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) |
Timezones | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Gender policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Gender and sexual orientation | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Goal Setting policies
Policy Name | Policy Industry | Company Source |
---|---|---|
1:1's | Health | https://www.accurx.com/ (101-250 employees, stage Series B) |
Goals | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Feedback | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Goal setting | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) |
OKRs | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Green policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Cycle To Work Scheme | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Electric Vehicles | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Green Travel - Financial Incentives | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Slow Travel - Holiday Incentive | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Business Travel, Accomodation & Expenses | Consulting | https://thekeelingculture.org/ (1-10 employees, stage Early Stage / Seed) |
Grievance policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Grievance | B2B | https://humanmade.com/ (51-100 employees, stage Bootstrapped) |
Grievance Policy | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) |
Health policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Health | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) |
Health and Safety policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Health and safety | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) |
Hiring policies
Policy Name | Policy Industry | Company Source |
---|---|---|
‘Hell Yes’ Hiring Rubric | B2BSaaS | https://www.float.com/ (11-50 employees, stage Bootstrapped) |
Getting people in - branding and sourcing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Hiring | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Inclusive hiring | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) |
Hiring process | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Work trials | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) |
Interview process | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Hiring Rubric policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Hiring process | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Work trials | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) |
Hiring ratings | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) |
Ideation policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Bad ideas and problems | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) |
Incentives policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Incentives | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) |
Inclusion policies
Policy Name | Policy Industry | Company Source |
---|---|---|
Inclusive Language | B2B | https://mostly.ai/ (51-100 employees, stage Series B) |
