HR Policies and Procedures: Key Examples
Clear HR policies are crucial for maintaining a fair, compliant, and productive workplace. On this page, you’ll find a variety of free HR policy examples covering key areas like employee conduct, leave, performance management, and more.
These templates are here to help you get started. Simply download, customize, and adapt them to fit your company’s needs.
We hope these resources support you in building a well-organized and compliant workplace!
Before listing the 300+ examples of policies across all categories, here is the list of all the policy categories that can help HRs face their everyday challenges. Categories are:
- 121s
- 401k
- Anti-bribery
- Anti-harrassment
- Async communication
- Authentication
- Background check
- Behaviours
- Belonging
- Benefits
- Board meetings
- Bonus
- Buddy-system
- Budget
- Burnout
- Business continuity
- Calculator
- Career development
- Career progression
- Careers
- Charity work
- Code of Conduct
- Communication
- Compassionate Leave
- Compensation
- Conflict
- Culture
- Cybersecurity
- Data prevention
- Data protection
- Disaster recovery
- Disciplinary
- Diversity
- Documentation
- Dress code
- Drugs & Alcohol
- Emergencies
- Employee Value Prop
- Employer Branding
- Employer Value Prop
- Environment
- Environmental
- Equality
- Equipment budget
- Equity
- Escalation
- Expectations
- Expenses
- Faith
- Feedback
- Firing
- Flexible Working
- Gender
- Goal Setting
- Grievance
- Health
- Health and Safety
- Hiring
- Hiring Rubric
- Ideation
- Incentives
- Inclusion
- Information security
- Information share
- Innovation
- Intellectual Property
- Interview process
- L&D
- Leadership
- Learning
- Lunch
- Maternity
- Meetings
- Mental health
- Mission
- Modern slavery
- Notice
- Notifications
- OKRs
- Offboarding
- Office
- Offsites
- Onboarding
- Open source
- Paid Time Off
- Parenthood
- Party
- Password management
- Paternity
- Pay review
- Payroll
- Pensions
- People management
- Performance
- Perks
- Pets at Work
- Planning
- Praise
- Principles
- Privacy
- Probation
- Problem solving
- Procurement
- Promotion
- Psychological safety
- Quality management
- Rating
- Readme
- Reimbursement
- Relocation
- Remote meetings
- Remote work
- Reproductive Health
- Rewards
- Risk management
- Sabbatical
- Salary
- Self-care
- Sexual orientation
- Share Options
- Sick Leave
- Sickness
- Side gig
- Social
- Social media
- Spending money
- Spirituality
- Staff privacy
- Stock options
- Strategy
- Stress
- Student
- Subscriptions
- Sustainability
- Tax
- Team relations
- Teams
- Ticket management
- Timezones
- Training
- Transparency
- Travel expense
- Trust
- Unconscious bias
- Vacation
- Values
- Vision
- Volunteering
- War
- Ways of working
- Weapons
- Wellbeing
- Womens health
- Work trials
- Working hours
- Workplace privacy
121s policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
121s | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
How We Do Meetings | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
1:1s | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
1:1's | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
121s | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 08 Aug 2023 |
401k policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
401k | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Anti-bribery policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Anti-bribery | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Anti-harrassment policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Anti-harrassment | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Anti-harassment policy | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Async communication policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Async comms | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Authentication policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Authentication and passwords | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Background check policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Veremark (background checks) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Behaviours policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
The 'NOAH' Policy | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Getting up to speed: How we think | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Values & behaviours | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Belonging policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Diversity, Equity & Inclusion Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Diversity, Equity & Inclusion | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Diversity, Equity & Inclusion | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Equality of Opportunity | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Diversity, Equity & Inclusion | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
DEIB Hub | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
IDEA: Inclusion, diversity, equity & awareness | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Diversity, Equity, Inclusion & Belonging | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Tips for Inclusive Working | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Belonging: Diversity, Equity & Inclusion (DEI) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Diversity, Equity, Inclusion, Belonging (DEIB) | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 30 Jul 2023 |
Benefits policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Perks and Benefits Policy | Float.com (11-50 employees, stage Bootstrapped) | 18 Sep 2023 | |
Parental Leave | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Benefits | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Maternity & Paternity Policy | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Benefits | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Spending Company Money | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Parental Leave Policy | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Learning & Development Budget | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Babies, Newborn, and Adoption Leave | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Benefits | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Benefits | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Wellness Bonus | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Pensions | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Parenthood | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Benefits | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
L&D Budget & Usage | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Benefits and Perks | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Perks and benefits | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 08 Aug 2023 |
Perks and benefits | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Board meetings policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Board meeting | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Bonus policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Recruitment bonus | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Buddy-system policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Onboarding buddies | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Budget policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Charlie Budgets | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Training & Development | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Work From Home Budget | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Learning & Development Budget | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Wellness Bonus | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
L&D Budget & Usage | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Party and student budget | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Burnout policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Mental Health | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Stress | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Business continuity policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Business continuity and DR | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Calculator policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Salary calculator | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Career development policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Career paths | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Career framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Career progression | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Career progression policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Career paths | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Career framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Career progression | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Careers policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
EVP | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Charity work policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Charity work and volunteering | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Code of Conduct policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Code of conduct | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Code of Conduct | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 08 Aug 2023 |
Communication policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Communications | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Inclusive Language Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
How we Use Slack | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
How We Communicate | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Async comms | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Meetings, Communication & Transparency | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Communication | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Communication | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Communication etiquette | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Why We Work From Everywhere | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Communication | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Internal Communication | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
External Communication | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
How to run a meeting | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Communication | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Compassionate Leave policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Compassionate leave + pay | Consulting | https://www.unleashed.company/ (1-10 employees, stage Bootstrapped) | 10 Aug 2023 |
Parental Bereavement & Pregnancy Loss | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Other Time Off | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Time Off | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Other types of paid leave | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Compassionate & Emergency Leave | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Compensation policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Pay & Promotion Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Pay Reviews | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Pay | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Compensation | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Compensation framework | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Total Rewards | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Salary talks | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Conflict policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Culture policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Culture | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
How We Work | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
The 'NOAH' Policy | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Rules For Making Mistakes at Runa | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Getting up to speed: How we think | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Culture | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
The Remote Flow | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Working async | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Soft shizzle | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Culture | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Cybersecurity policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Cybersecurity Policy | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Data prevention policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Data prevention | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Data protection policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Data protection | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Disaster recovery policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Business continuity and DR | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Disciplinary policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Disciplinary | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Disciplinary | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Disciplinary Procedure | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Diversity policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Diversity, Equity & Inclusion Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Equal Opportunities Policy | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Diversity, Equity & Inclusion | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Diversity, Equity & Inclusion | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Inclusion and Diversity | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Equality of Opportunity | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Diversity, Equity & Inclusion | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
DEIB Hub | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
IDEA: Inclusion, diversity, equity & awareness | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Diversity & Inclusion | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Diversity, Equity, Inclusion & Belonging | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Tips for Inclusive Working | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Belonging: Diversity, Equity & Inclusion (DEI) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Diversity and Inclusion | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Diversity, Equity, Inclusion, Belonging (DEIB) | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 30 Jul 2023 |
Documentation policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Culture of documentation | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Dress code policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Dress code | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 08 Aug 2023 |
Drugs & Alcohol policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Drugs, Alcohol and Weapons | Software | https://www.sparksuite.com/ (1-10 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Emergencies policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Emergencies | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Other Time Off | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Other types of paid leave | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Compassionate & Emergency Leave | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Emergencies | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Employee Value Prop policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
EVP | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Employer Branding policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Expense and Reimbursements | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Getting people in - branding and sourcing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Employer Value Prop policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Getting people in - branding and sourcing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Environment policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Office | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Environmental policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Environmental | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Equality policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Parenternity Leave | Consulting | https://www.unleashed.company/ (1-10 employees, stage Bootstrapped) | 10 Aug 2023 |
Equality | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Equipment budget policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Tools purchasing and equipment | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Equipment budget | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Equity policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Stock options | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Share options | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
Belonging: Diversity, Equity & Inclusion (DEI) | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Diversity, Equity, Inclusion, Belonging (DEIB) | Learning & DevelopmentB2BSaaS | https://www.learnerbly.com/ (51-100 employees, stage Series A) | 30 Jul 2023 |
Escalation policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Escalation | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Expectations policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Conflict Resolution | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Code of Conduct | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
The 'NOAH' Policy | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Getting up to speed: How we think | HRPayRewards | https://runa.io/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Overarching Policy | B2BB2CVideoSaaS | https://whereby.com/ (51-100 employees, stage Series A) | 09 Aug 2023 |
Social Policy | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Expectations | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Expenses policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Expenses | SchedulingB2BSaaS | https://cal.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Tools purchasing and equipment | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
Expenses | FinOpsTalentConsulting | https://www.quanticofinancial.com/ (11-50 employees, stage Bootstrapped) | 09 Aug 2023 |
Expenses | Developer tools | http://about.gitlab.com/ (1001-5000 employees, stage Established) | 09 Aug 2023 |
Expenses | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Expense and Reimbursements | B2BEoRHR | https://remote.com/ (501-1000 employees, stage Series C) | 08 Aug 2023 |
Party and student budget | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Faith policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Faith and spiritualty | B2BContractCompliance | https://juro.com/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Feedback policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Feedback | CommunicationVideo | https://www.rocket.chat/ (101-250 employees, stage Series A) | 09 Aug 2023 |
Peer recognition scheme | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
How to Feedback | Developer tools | https://www.checklyhq.com/ (11-50 employees, stage Series A) | 09 Aug 2023 |
Feedback | AIDeveloper tools | https://sourcegraph.com/ (101-250 employees, stage Established) | 09 Aug 2023 |
Feedback | AnalyticsB2BSaaS | https://posthog.com/ (11-50 employees, stage Series B) | 09 Aug 2023 |
1:1's | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Internal Communication | Health | https://www.accurx.com/ (101-250 employees, stage Series B) | 09 Aug 2023 |
Leading feedback | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Firing policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Firing | PublishingB2C | http://www.blendle.com/ (11-50 employees, stage Series A) | 08 Aug 2023 |
Flexible Working policies
Policy Name | Policy Industry | Company Source | Publish date |
---|---|---|---|
Hybrid-First Policy | HRB2BSaaS | https://www.charliehr.com/ (11-50 employees, stage Early Stage / Seed) | 09 Aug 2023 |
Our Approach to Flexible Working | Payroll | https://www.pento.io/ (51-100 employees, stage Series B) | 09 Aug 2023 |
Self-scheduling | Consulting | https://www.deeson.co.uk/ (11-50 employees, stage Established) | 09 Aug 2023 |
